特点Product Feature:
l机械性能好,良好的电子性能
Good mechanical properties, good electronic properties
典型应用 Typical Applications:
l接线盒外壳,汽车座椅部件,机械部件
Junction box housings, car seat parts, mechanical parts
物理特性表 Physical Characteristics Table:
项目 Items | 测试标准 Test Standard | 单位 Units | 典型值 Typical Value |
密度 Density | ISO 1183 | g/10min | 1.25 |
拉伸强度 Tensile strength | IS0 527-2 | MPa | 100 |
拉伸模量 Tensile modulus | ISO 527-2 | MPa | - |
断裂伸长率 Elongation at break | ISO 527-2 | % | 4.0 |
弯曲强度 Bending strength | ISO 178 | MPa | 140 |
弯曲模量 Flexural modulus | ISO 178 | MPa | 4000 |
悬臂梁缺口冲击强度 notched impact strength of cantilever beam | ISO 180 | KJ/m² | 4 |
热变形温度 Thermal deformation temperature | GB/T-15585 | ℃ | - |
成型收缩率 Molding shrinkage | 内部方法 | % | 0.2-0.6 |
Copyright © 2012-2023 久耀电子科技(江苏)有限公司版权所有 非商用版本