特点Product Feature:
l高刚性,高耐热,中等流动性,良好的尺寸性能
High rigidity, high heat resistance, medium fluidity, good dimensional properties
典型应用 Typical Applications:
l汽车储物箱,汽车空调系统,仪表盘等
Car storage box, car air conditioning system, dashboard, etc.
物理特性表 Physical Characteristics Table:
项目 Items | 测试标准 Test Standard | 单位 Units | 典型值 Typical Value |
密度 Density | ISO 1183 | g/10min | 1.06 |
拉伸强度 Tensile strength | IS0 527-2 | MPa | 28.5 |
拉伸模量 Tensile modulus | ISO 527-2 | MPa | - |
断裂伸长率 Elongation at break | ISO 527-2 | % | - |
弯曲强度 Bending strength | ISO 178 | MPa | 40 |
弯曲模量 Flexural modulus | ISO 178 | MPa | 2400 |
悬臂梁缺口冲击强度 notched impact strength of cantilever beam | ISO 180 | KJ/m² | 3.5 |
热变形温度 Thermal deformation temperature | GB/T-15585 | ℃ | 111 0.45MP |
成型收缩率 Molding shrinkage | 内部方法 | % | 0.3-0.6 |
Copyright © 2012-2023 久耀电子科技(江苏)有限公司版权所有 非商用版本